My documents
| Name | Type | Date | Status | Number | Expiry | Size | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|
| 77 | image_7.jpeg | N/A | Apr 27, 2026, 2:49 pm | pending | N/A | N/A | 47.3 KB | N/A | |
| 76 | BOD_Chair.jpg | N/A | Apr 27, 2026, 2:24 pm | pending | N/A | N/A | 89.85 KB | N/A | |
| 75 | 14.jpeg | N/A | Mar 20, 2026, 11:42 am | on | N/A | N/A | 91.02 KB | N/A | |
| 74 | 16.jpeg | N/A | Mar 20, 2026, 11:33 am | on | N/A | N/A | 134.35 KB | N/A | |
| 73 | kyangwali__1.jpeg | N/A | Mar 13, 2026, 1:35 pm | on | N/A | N/A | 163.76 KB | N/A | |
| 72 | kyangwali_.jpeg | N/A | Mar 13, 2026, 1:34 pm | on | N/A | N/A | 163.76 KB | N/A | |
| 71 | d.png | N/A | Feb 25, 2026, 10:20 am | on | N/A | N/A | 1.89 MB | N/A | |
| 70 | 2024 CLIRK Karamoja Project Report | Anual Reports | Feb 19, 2026, 5:03 pm | on | N/A | N/A | 681.09 KB | N/A | |
| 69 | 2024 UCAA CLIRK Kyangwali Project Report | Anual Reports | Feb 19, 2026, 5:04 pm | on | N/A | N/A | 712.47 KB | N/A | |
| 68 | board-chair.jpg | N/A | Feb 19, 2026, 4:21 pm | on | N/A | N/A | 1.04 MB | N/A |


